Room Capacities and Dimensions
Room Capacities
| Banquet | |
| Northill | 30 |
| Southill | 30 |
| Tithe Barn | 80 |
| Riverside | 15 |
Additional Information
| Floor Area | Height (m) | Floor | Air Con | Natural Daylight | Power Points | Phone Points | |
| Northill | 7.8 x 5.8m | 2.4 | G | Y | Y | 10 | 2 |
| Southill | 7.8 x 5.8m | 2.4 | G | Y | Y | 9 | 2 |
| Tithe Barn | 20 x 6m | 2.4 | G | Y | Y | 10 | 3 |
| Riverside | 6.7 x 11m | 3 | G | N | N | 4 | 1 |





