Room Capacities and Dimensions
Room Capacities
| Banquet | |
| Brafferton | 200 |
| Brafferton A | 90 |
| Brafferton B | 100 |
| Summerson | 170 |
| Mill House | - |
| Green Room | 18 |
Additional Information
| Floor Area | Height (m) | Floor | Air Con | Natural Daylight | |
| Brafferton | 11.5 x 26m | 3.2 | G | N | Y |
| Brafferton A | 5.5 x 9.5m | 3.2 | G | N | Y |
| Brafferton B | 11.5 x 16.5m | 3.2 | G | N | Y |
| Summerson | 15.7 x 17m | 3 | G | Y | Y |
| Mill House | 9.2 x 6.3m | 3 | G | N | Y |
| Green Room | 5.8 x 5.4m | 2.5 | G | N | Y |





