Rooms, Capacities and Dimensions
There are 3 suites from which to choose for your ceremony, wedding breakfast, and evening reception; including the spectacular Aylesford Suite, for up to 160 (maximum sit down) and 200 for the evening.
The Warwick Suite for the smaller more intimate wedding for up to 50 guests, is light and airy with bay windows and views over rural Warwickshire.
The Boot Restaurant provides a more modern dining experience for the less formal occasion and is available during the day up to 5pm for up to 60 guests.
Room Capacities
| Ceremony | Sit down meal | Evening Reception | Fork buffet style sit down | |
|---|---|---|---|---|
| Aylesford Suite | 160 | 160 | 200 | 160 |
| Hatton Suite | 60 | 40 | 60 | 40 |
| Haseley Suite | 60 | 40 | 50 | 40 |
| Warwick Suite | 60 | 40 | 50 | 40 |
| The Boot Restaurant | 0 | 60 | 0 | 60 |
Additional Information
| Floor Area | Height (m) | Floor | Air Con | Natural Daylight | |
| Aylesford | 16.7 x 14.1m | 2.35 | G | Y | Y |
| Hatton | 11.92 x 6.5m | 2.35 | G | Y | Y |
| Haseley | 11.92 x 6.2m | 2.35 | G | Y | N |
| Warwick | 7.6 x 7.4m | 2.4 | G | Y | Y |
| Henley | 7.8 x 6.5m | 2.4 | 2 | Y | Y |
| Room One | 6.8 x 8.7m | 2.5 | G | Y | Y |
| Room Two | 6.8 x 6.5m | 2.5 | G | Y | Y |
| Room Three | 4.4 x 5.15m | 2.5 | G | Y | Y |
| Room Four | 5.5 x 5.9m | 2.5 | G | Y | N |
| Leamington | 4.4 x 16.1m | 2.5 | G | Y | N |





