The Championship Golf Course costs just £16 per round Weekdays and £20 Weekends to Full Leisure Members. Other features include a Putting Green, covered Driving Range and on-site PGA Professionals offering Golf Lessons:
* Terms & Conditions apply
Membership options to suit you
The golf course is open 7am to 7 pm daily.
(Member only times have been allocated)
All Golfers MUST register in the Golf Shop before commencing your round. Please ensure you have booked your tee-off time with the Golf Shop.
* Membership contracts start on the day the member joins and run for a minimum of 12-months (to the end of a month) or for the annual term. A full calendar month starts from the first day and ends on the last day of the same month, i.e. 1 - 31 January. After the initial 12-months, 1 full calendar months notice (in writing) is required to cancel a Direct Debit Membership.
| Full Club Member (Full use of Golf facilities & Leisure Club at anytime) | 7-Day Golf Member (Full use of Golf facilities at anytime) | Off-Peak Club Member (Mon-Fri Golf & at anytime for the Leisure Club) | Off-Peak Club Member (Mon-Fri Golf & anytime before 5pm Mon-Fri for the Leisure Club) | 5-Day Golf Member (Mon-Fri Golf facilities) | Flexible Golf Member An easy way to pay and play to suit you. After buying Club points in advance, you may redeem them for full or half rounds of golf or even buggy hire | ||
| 7-day Golf & Leisure | 7-day Golf only | 5-day Golf * & 7-day Leisure | 5-day Golf * & Leisure | 5-day Golf only | 7-day Golf only | Additional Club Points | |
| Annual Membership | £902 (£75.17) | £748 (£62.33) | £715 (£59.58) | £616 (£51.33) | £539 (£44.92) | £200 ** = 100 Club points (excludes Golf Levys) | £175 = 100 (£1.75 per point) £245 = 150 (£1.63 per point) £300 = 200 (£1.50 per point) |
| Direct Debit Membership | £82 | £68 | £65 | £56 | £49 | Redeeming your Points | Full round (2pm Sun to 12pm Fri) = 10 Full round (12pm Fri to 2pm Sun) = 15 Half/Full round (after 4pm) = 5 Buggy hire = 10 |
* Ineligible for weekend competitions; ** Must be purchased on an annual basis
Corporate membership is available at a discounted rate - minimum of five memberships
| Colt Club Member (18-21 yrs & in full-time education, full use of Golf facilities & Leisure Club at anytime) | Colt Golf Member * (18-21 yrs & in full-time education, full use of Golf facilities at anytime) | Junior Golf Member * (5-17 yrs, use of Golf facilities dependent on ability, allotted tee times, must be accompanied by an adult member under deemed competent) | |
| 7-day Golf & Leisure | 7-day Golf only | 7-day Golf only | |
| Annual Membership | £495 (£41.25) | £330 (£27.50) | £110 (£9.17) |
| Direct Debit Membership | £45 | £30 | £10 |
*In full-time education - proof will be required, i.e. headed letter from school or college or valid student card. Please note, a £35 Admin Fee is required on all Membership options (Direct Debit or Annual) with the exception of Junior Memberships.
Please note, Annual Union fees & Golf Levy's must be paid on all membership options with the exception of Junior option - Men's £25.55 and Ladies £31.35. Annual Union fees are required on the Junior option - Men's £10.55 and Ladies £16.35.
Bring a guest: Once you are a member at Tewkesbury Park Hotel Golf & Country Club, you are welcome to bring along guests to use the facilities
Round of Golf - £16 weekdays, £20 weekends per person (up to a maximum of 3 guests)
For more information contact the Club on 01684 272320 or click here...